Durham
Belmont
Belmont Community School
Training Times and Location are as follows :- Belmont Community School – Sports HallSundays | 5:00pm – 6:30pm | All Ages all Grades |
Tuesdays – Little Tigers | 5:30pm – 6:15pm | 4 – 7 years |
Tuesdays – Little Tigers | 6:15pm – 7:15pm | 8 – 10 years |
Tuesdays – Seniors | 7:15pm – 8:15pm | 11 years + (inc 5 – 10 years advanced grades) |
Tuesdays – Seniors | 8:15pm – 9:15pm | 11 years + (Brown belt and above) |
Map of how to find us
Esh Winning - Hamsteels
Hamsteels Community Centre
Training Times and Location are as follows :- Hamsteels Community Centre – Main HallMondays Little Tigers | 4:30pm – 5:30pm | 4 – 7 Years |
Mondays Tigers and Seniors | 5:30pm – 6:30pm | 8 Years and above white to green belt |
Seniors | 6:30pm – 8:00pm | 8 Years and above Purple belt and Above |
Saturdays | 11:00am – 12:00pm | All ages all Grades |
Map of how to find us
Esh Winning Primary School
Esh Winning Primary School
Training Times are as follows :-
Mondays Little Tigers | 5:00pm – 5:50pm | 4 – 9 Years |
Mondays Tigers and Seniors | 6:00pm – 7:00pm | 9 Years and above |
Map of how to find us
West Rainton
Jubilee Hall West Rainton
Training Times and Location are as follows :- Jubilee HallSundays – Black Belt Training | 6:30pm – 7:30pm |
Map of how to find us
Houghton
Houghton Kepier Academy
Training Times and Location are as follows :-
Houghton Kepier Academy
Thursdays – 13 Years Plus All Grades7:00pm – 8:00pm
Thursdays – children All Grades 4 – 13 years | 6:00pm – 6:50pm |